<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HG Sustainable | Celia Rangel | Activity</title>
	<link>https://platform.hgsustainable.eu/members/crangel/activity/</link>
	<atom:link href="https://platform.hgsustainable.eu/members/crangel/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Celia Rangel.</description>
	<lastBuildDate>Fri, 23 May 2025 23:30:19 +0000</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">2cd615239ec9f897448da8582aac127e</guid>
				<title>Celia Rangel posted an update in the group Other topics</title>
				<link>https://platform.hgsustainable.eu/activity/p/289/</link>
				<pubDate>Wed, 26 Jun 2024 09:42:57 +0000</pubDate>

									<content:encoded><![CDATA[<div class="activity-inner"><p>Here you have a research in which we wanted to study the relationship between the adaptation of university faculty to the massive use of ICTs and educational digitization, and the promotion of SDG 4, ensuring access to quality university education: <a target="_blank" href="https://www.mdpi.com/2071-1050/13/22/12871" rel="nofollow ugc">https://www.mdpi.com/2071-1050/13/22/12871</a></p>
</div><div class="youzify-post-attachments">
		<a class="youzify-wall-link-content" rel="nofollow" href="https://www.mdpi.com/2071-1050/13/22/12871" target="_blank">
			<img loading="lazy" class='lazyload' data-src='https://pub.mdpi-res.com/img/journals/sustainability-logo-social.png?8600e93ff98dbf14' alt="">			<div class="youzify-wall-link-data">
				<div class="youzify-wall-link-title">The Massive Implementation of ICT in Universities and Its Implications for Ensuring SDG 4: Challenges and Difficulties for Professors</div>				<div class="youzify-wall-link-desc">Education has undergone the greatest revolution since the 19th century. The pandemic has massively launched teaching towards the use of ICTs and online education. The main objective of this research is to study the relationship between the adaptation of university faculty to the massive use of ICTs and educational digitization, and the promotion of SDG 4, which establishes Target 4.3, ensuring access to quality university education. To achieve this, a descriptive study methodology is used, in which the results of a validated survey, on a sample of 245 teachers from 32 public and private Spanish universities, were analyzed. The main results consist of the different emotional reactions among professors, finding that, on the one hand, ICTs allow for the development of new skills, the introduction of new methodological proposals, and the development of a positive attitude towards the use of digital tools in order to reach all of their students. However, on the other hand, the results also show that the use of ICTs caused an increase in anxiety, workloads, and the need for ongoing training. There is a need to continue improving the digital competencies of faculty professors in order to favor access to ICTs by university students and, thus, promote quality education worldwide.</div>				<div class="youzify-wall-link-url">www.mdpi.com</div>			</div>
		</a>
		</div>]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">c6f5e9597211faedf04f5fd92bd681e5</guid>
				<title>Celia Rangel posted an update in the group Social impact measurement models</title>
				<link>https://platform.hgsustainable.eu/activity/p/284/</link>
				<pubDate>Wed, 26 Jun 2024 09:32:37 +0000</pubDate>

									<content:encoded><![CDATA[<div class="activity-inner"><p>Corporate Social Responsibility (CSR) over time brings social impact and sustainable growth to organizations. Here is a research in which it is explained why:  <a target="_blank" href="https://www.sciencedirect.com/science/article/pii/S0148296322005628" rel="nofollow ugc">https://www.sciencedirect.com/science/article/pii/S0148296322005628</a></p>
</div><div class="youzify-post-attachments">
		<a class="youzify-wall-link-content" rel="nofollow" href="https://www.sciencedirect.com/science/article/pii/S0148296322005628" target="_blank">
						<div class="youzify-wall-link-data">
				<div class="youzify-wall-link-title">ScienceDirect</div>								<div class="youzify-wall-link-url">www.sciencedirect.com</div>			</div>
		</a>
		</div>]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">a24d23319e200844f5d466af0ac94b42</guid>
				<title>Celia Rangel posted an update in the group Success histories</title>
				<link>https://platform.hgsustainable.eu/activity/p/269/</link>
				<pubDate>Wed, 26 Jun 2024 09:19:36 +0000</pubDate>

									<content:encoded><![CDATA[<div class="activity-inner"><p>Here you have an online book about the role of universities in developing SDGs with different success histories: <a target="_blank" href="https://www.ucm.es/odsyuniversidades/file/libro-de-resumenes-del-congreso-el-papel-de-las-universidades-en-los-ods-2?ver" rel="nofollow ugc">https://www.ucm.es/odsyuniversidades/file/libro-de-resumenes-del-congreso-el-papel-de-las-universidades-en-los-ods-2?ver</a> Hope you like it! </p>
</div><div class="youzify-post-attachments">
		<a class="youzify-wall-link-content" rel="nofollow" href="https://www.ucm.es/odsyuniversidades/file/libro-de-resumenes-del-congreso-el-papel-de-las-universidades-en-los-ods-2?ver" target="_blank">
						<div class="youzify-wall-link-data">
												<div class="youzify-wall-link-url">www.ucm.es</div>			</div>
		</a>
		</div>]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">078ea8316bb51c02a48fe302d44b6eab</guid>
				<title>Celia Rangel joined the group Success histories</title>
				<link>https://platform.hgsustainable.eu/activity/p/247/</link>
				<pubDate>Wed, 26 Jun 2024 09:10:20 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">8f28986788d5c7891efbe197772dc73e</guid>
				<title>Celia Rangel joined the group Training methodology</title>
				<link>https://platform.hgsustainable.eu/activity/p/246/</link>
				<pubDate>Wed, 26 Jun 2024 09:10:18 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">4cef4830c02fd434669e759283cb7aa5</guid>
				<title>Celia Rangel joined the group Social impact measurement models</title>
				<link>https://platform.hgsustainable.eu/activity/p/245/</link>
				<pubDate>Wed, 26 Jun 2024 09:10:17 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">732a4d752328f02455b13c03e33c019b</guid>
				<title>Celia Rangel joined the group Other topics</title>
				<link>https://platform.hgsustainable.eu/activity/p/244/</link>
				<pubDate>Wed, 26 Jun 2024 09:10:14 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>