<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HG Sustainable | Elisardo | Activity</title>
	<link>https://platform.hgsustainable.eu/members/elisardo/activity/</link>
	<atom:link href="https://platform.hgsustainable.eu/members/elisardo/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Elisardo.</description>
	<lastBuildDate>Fri, 23 May 2025 23:30:19 +0000</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">f3408d9194e516d95b176ebe76b89638</guid>
				<title>Elisardo joined the group Ecological practices</title>
				<link>https://platform.hgsustainable.eu/activity/p/401/</link>
				<pubDate>Fri, 25 Oct 2024 23:59:34 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">c7be01f99549848a35bd73763f33335a</guid>
				<title>Elisardo started the topic Prácticas ecológicas in the forum Other topics</title>
				<link>https://platform.hgsustainable.eu/groups-2/other-topics/forum/topic/practicas-ecologicas/</link>
				<pubDate>Sat, 14 Sep 2024 08:01:08 +0000</pubDate>

									<content:encoded><![CDATA[<div class="activity-inner"><p>Green practices implemented in the project<br />
&#8211; Reduction of paper use: the use of digital formats was encouraged instead of physical formats during meetings and training activities.<br />
&#8211; Sustainable transportation: Participants in face-to-face activities were encouraged to use sustainable means of transportation, such as carpooling or public&hellip;<span class="activity-read-more" id="activity-read-more-340"><a target="_blank" href="https://platform.hgsustainable.eu/groups-2/other-topics/forum/topic/practicas-ecologicas/" rel="nofollow ugc">Read More</a></span></p>
</div>]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">651876aeda8fd62b5c2363cd5f571f6d</guid>
				<title>Elisardo posted an update in the group Social impact measurement models</title>
				<link>https://platform.hgsustainable.eu/activity/p/319/</link>
				<pubDate>Tue, 20 Aug 2024 07:45:22 +0000</pubDate>

									<content:encoded><![CDATA[<div class="activity-inner"><p>Recent advances in social impact measurement have gained significant traction in European higher education institutions. These institutions are increasingly recognizing the importance of quantifying and demonstrating their contributions to society beyond traditional academic metrics.</p>
<p>Key Developments</p>
<p>&#8211; Proliferation of Methodologies: There&hellip;<span class="activity-read-more" id="activity-read-more-319"><a target="_blank" href="https://platform.hgsustainable.eu/activity/p/319/" rel="nofollow ugc">Read More</a></span></p>
</div><div class="youzify-post-attachments">
		<a class="youzify-wall-link-content" rel="nofollow" href="https://www.uik.eus/en/activity/recent-advances-challenges-social-impact-measurement" target="_blank">
			<img loading="lazy" class='lazyload' data-src='https://www.uik.eus/sites/default/files/styles/opengraph/public/cursos/curso2261.jpg?itok=7wsqH_wy' alt="">			<div class="youzify-wall-link-data">
				<div class="youzify-wall-link-title">Recent advances and challenges in social impact measurement</div>				<div class="youzify-wall-link-desc">David Hoyos is a Full Professor in the Department of Quantitative Methods, Faculty of Economics and Business, University of the Basque Country (UPV/EHU). Since 2021 he is also director of EHUgune – Commitment and Social Impact of the UPV / EHU. He has a European PhD in Economics from the University of the Basque Country (UPV / EHU) and M.A. (econ) in Development Economics from the University of Manchester (UK). He has been a researcher hired between 2002 and 2010 and since 2010 he has been a professor of econometrics at the University of the Basque Country (UPV / EHU). He has also been a visiting researcher at Queen's University Belfast (UK) in 2009. He is an associate researcher at EKOPOL (Research Group on Ecological Economy and Political Ecology), BC3 (Basque Center on Climate Change) and HEGOA (Institute for Climate Change Studies). Development and International Cooperation). He is a collaborator and member of the Committee of Experts of the UNESCO Chair on sustainable development and environmental education of the UPV / EHU.</div>				<div class="youzify-wall-link-url">www.uik.eus</div>			</div>
		</a>
		</div>]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">087062ea8912ee5fdaacb3dfa2803005</guid>
				<title>Elisardo and Belen are now friends</title>
				<link>https://platform.hgsustainable.eu/activity/p/103/</link>
				<pubDate>Mon, 22 Apr 2024 13:19:31 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">f748a1ca2a093f99ed5931f4ef883a7a</guid>
				<title>Elisardo and Yaren are now friends</title>
				<link>https://platform.hgsustainable.eu/activity/p/101/</link>
				<pubDate>Sat, 20 Apr 2024 08:08:29 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">8a52969f3a8033d99b192723d3583dff</guid>
				<title>Elisardo and Crisdiaz are now friends</title>
				<link>https://platform.hgsustainable.eu/activity/p/51/</link>
				<pubDate>Wed, 17 Apr 2024 09:42:00 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">ec6974304f53c1ce9b2dcaa09bb1f4ab</guid>
				<title>Elisardo and Bárbara Sousa are now friends</title>
				<link>https://platform.hgsustainable.eu/activity/p/50/</link>
				<pubDate>Wed, 17 Apr 2024 09:41:41 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">743437e24fea3843498310cc71b4dd62</guid>
				<title>Elisardo posted an update in the group Training methodology</title>
				<link>https://platform.hgsustainable.eu/activity/p/48/</link>
				<pubDate>Wed, 17 Apr 2024 09:35:04 +0000</pubDate>

									<content:encoded><![CDATA[<div class="activity-inner"><p>We can start with the methodology discussions</p>
</div>]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">151d03b0fe050ecb1000bd7d86a02310</guid>
				<title>Elisardo joined the group Success histories</title>
				<link>https://platform.hgsustainable.eu/activity/p/46/</link>
				<pubDate>Wed, 17 Apr 2024 09:28:04 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">bec2095e6d59c17db8e125a82d0b4ca6</guid>
				<title>Elisardo joined the group Social impact measurement models</title>
				<link>https://platform.hgsustainable.eu/activity/p/45/</link>
				<pubDate>Wed, 17 Apr 2024 09:28:01 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">2b0eed33ba703bd9c25c05424885ed1f</guid>
				<title>Elisardo joined the group Other topics</title>
				<link>https://platform.hgsustainable.eu/activity/p/44/</link>
				<pubDate>Wed, 17 Apr 2024 09:27:58 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">2df627ce47722693a3d53461fd0e642a</guid>
				<title>Elisardo joined the group Training methodology</title>
				<link>https://platform.hgsustainable.eu/activity/p/43/</link>
				<pubDate>Wed, 17 Apr 2024 09:27:53 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>