<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HG Sustainable | María | Group Activity</title>
	<link>https://platform.hgsustainable.eu/members/mcucalon/activity/groups/</link>
	<atom:link href="https://platform.hgsustainable.eu/members/mcucalon/activity/groups/feed/" rel="self" type="application/rss+xml" />
	<description>Public group activity feed of which María is a member.</description>
	<lastBuildDate>Fri, 23 May 2025 23:30:19 +0000</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">10a899d0cbf6581bc698931e2c966586</guid>
				<title>LeonorLd posted an update in the group Success histories</title>
				<link>https://platform.hgsustainable.eu/activity/p/395/</link>
				<pubDate>Fri, 11 Oct 2024 08:55:09 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b1ab3fec407121723a42542c29dd077f</guid>
				<title>LeonorLd posted an update in the group Training methodology</title>
				<link>https://platform.hgsustainable.eu/activity/p/394/</link>
				<pubDate>Fri, 11 Oct 2024 08:53:01 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b4bb51cad4a6e0f73e5b209a95ae3b4d</guid>
				<title>LeonorLd posted an update in the group Social impact measurement models</title>
				<link>https://platform.hgsustainable.eu/activity/p/392/</link>
				<pubDate>Fri, 11 Oct 2024 08:44:59 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">dd97246073d16de12b1f079b541b6338</guid>
				<title>LeonorLd joined the group Training methodology</title>
				<link>https://platform.hgsustainable.eu/activity/p/391/</link>
				<pubDate>Fri, 11 Oct 2024 08:38:19 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">034e3755e307b15e8290ca1c3f2735b7</guid>
				<title>LeonorLd joined the group Other topics</title>
				<link>https://platform.hgsustainable.eu/activity/p/390/</link>
				<pubDate>Fri, 11 Oct 2024 08:38:15 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">74cd766b5e5c06408e19ab4ad235d53d</guid>
				<title>LeonorLd joined the group Social impact measurement models</title>
				<link>https://platform.hgsustainable.eu/activity/p/389/</link>
				<pubDate>Fri, 11 Oct 2024 08:38:13 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d34e78ab84adc2c92f7e86cce77a5d29</guid>
				<title>LeonorLd joined the group Success histories</title>
				<link>https://platform.hgsustainable.eu/activity/p/388/</link>
				<pubDate>Fri, 11 Oct 2024 08:38:10 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">c3e6ae1a4819a0a9cf03d4f32244b66a</guid>
				<title>Maria Benedi posted an update in the group Success histories</title>
				<link>https://platform.hgsustainable.eu/activity/p/386/</link>
				<pubDate>Mon, 07 Oct 2024 14:11:28 +0000</pubDate>

									<content:encoded><![CDATA[<div class="activity-inner"><p>We would like to share our success innovation labs in Aragon called cocina lab regarding social impact in the citizenship</p>
</div>]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b2c5d602ed3ce3b4a7df5af1a2f65780</guid>
				<title>Maria Benedi joined the group Social impact measurement models</title>
				<link>https://platform.hgsustainable.eu/activity/p/385/</link>
				<pubDate>Mon, 07 Oct 2024 14:09:20 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">493b8f82af72b470c317777e09c7691e</guid>
				<title>Maria Benedi joined the group Other topics</title>
				<link>https://platform.hgsustainable.eu/activity/p/384/</link>
				<pubDate>Mon, 07 Oct 2024 14:09:16 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">50a1315b32ae5a89d30c83bccad9b496</guid>
				<title>Maria Benedi joined the group Training methodology</title>
				<link>https://platform.hgsustainable.eu/activity/p/383/</link>
				<pubDate>Mon, 07 Oct 2024 14:09:13 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">c2fae531ee1a2940f2a0d8c77a08fa24</guid>
				<title>Maria Benedi joined the group Success histories</title>
				<link>https://platform.hgsustainable.eu/activity/p/382/</link>
				<pubDate>Mon, 07 Oct 2024 14:09:06 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d2374d12a21cf6b24065765c2227e170</guid>
				<title>Catalin Serbu posted an update in the group Training methodology</title>
				<link>https://platform.hgsustainable.eu/activity/p/376/</link>
				<pubDate>Tue, 01 Oct 2024 17:00:01 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">19cda7b8375ace2a29effc7a0f9edc8f</guid>
				<title>Serbu joined the group Other topics</title>
				<link>https://platform.hgsustainable.eu/activity/p/375/</link>
				<pubDate>Tue, 01 Oct 2024 16:44:21 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">9324d2b9bbf14ece38c280e256610eed</guid>
				<title>Serbu joined the group Training methodology</title>
				<link>https://platform.hgsustainable.eu/activity/p/374/</link>
				<pubDate>Tue, 01 Oct 2024 16:44:20 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">7c7d017eeee400b7db3d34b5bd6bba5e</guid>
				<title>Serbu joined the group Social impact measurement models</title>
				<link>https://platform.hgsustainable.eu/activity/p/373/</link>
				<pubDate>Tue, 01 Oct 2024 16:44:19 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">564fb97d22c5cbde3bf1d429079fe053</guid>
				<title>Serbu joined the group Success histories</title>
				<link>https://platform.hgsustainable.eu/activity/p/372/</link>
				<pubDate>Tue, 01 Oct 2024 16:44:16 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">fed1ffbcbadbf9cd1d140f84dbe69a47</guid>
				<title>Catalin Serbu joined the group Success histories</title>
				<link>https://platform.hgsustainable.eu/activity/p/370/</link>
				<pubDate>Tue, 01 Oct 2024 16:41:17 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">f9f5d92ca4344703ff13f794c122907c</guid>
				<title>Catalin Serbu joined the group Social impact measurement models</title>
				<link>https://platform.hgsustainable.eu/activity/p/369/</link>
				<pubDate>Tue, 01 Oct 2024 16:41:14 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">55865bf00d5796cf3e33f6be1462efdf</guid>
				<title>Catalin Serbu joined the group Training methodology</title>
				<link>https://platform.hgsustainable.eu/activity/p/368/</link>
				<pubDate>Tue, 01 Oct 2024 16:41:12 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">a33849e24767e34da71e0181b4a345c7</guid>
				<title>Catalin Serbu joined the group Other topics</title>
				<link>https://platform.hgsustainable.eu/activity/p/367/</link>
				<pubDate>Tue, 01 Oct 2024 16:41:10 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">c7be01f99549848a35bd73763f33335a</guid>
				<title>Elisardo started the topic Prácticas ecológicas in the forum Other topics</title>
				<link>https://platform.hgsustainable.eu/groups-2/other-topics/forum/topic/practicas-ecologicas/</link>
				<pubDate>Sat, 14 Sep 2024 08:01:08 +0000</pubDate>

									<content:encoded><![CDATA[<div class="activity-inner"><p>Green practices implemented in the project<br />
&#8211; Reduction of paper use: the use of digital formats was encouraged instead of physical formats during meetings and training activities.<br />
&#8211; Sustainable transportation: Participants in face-to-face activities were encouraged to use sustainable means of transportation, such as carpooling or public&hellip;<span class="activity-read-more" id="activity-read-more-340"><a target="_blank" href="https://platform.hgsustainable.eu/groups-2/other-topics/forum/topic/practicas-ecologicas/" rel="nofollow ugc">Read More</a></span></p>
</div>]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">2a67430818829de3f9948b3f90118874</guid>
				<title>Manuel Maniscalco posted an update in the group Training methodology</title>
				<link>https://platform.hgsustainable.eu/activity/p/323/</link>
				<pubDate>Wed, 28 Aug 2024 14:49:57 +0000</pubDate>

									<content:encoded><![CDATA[<div class="activity-inner"><p>Another interesting study on the topic is offered by Bologna&#8217;s university</p>
</div><div class="youzify-post-attachments">
		<div class="youzify-wall-file-post">
			<i class="fas fa-cloud-download-alt youzify-wall-file-icon"></i>
			<div class="youzify-wall-file-details">
				<div class="youzify-wall-file-title">Gamification e tecniche iinovative_UniBO.pdf</div>
				<div class="youzify-wall-file-size">2.39 MB</div>
			</div>
			<a rel="nofollow" target="_blank" href="https://platform.hgsustainable.eu/wp-content/uploads/youzify/groups/1/2024/08/Gamification-e-tecniche-iinovative_UniBO.pdf" class="youzify-wall-file-download"><i class="fas fa-download"></i>Download</a>
		</div>

		</div>]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">cd7826b1c563c23d99136467a3a14786</guid>
				<title>Manuel Maniscalco posted an update in the group Training methodology</title>
				<link>https://platform.hgsustainable.eu/activity/p/322/</link>
				<pubDate>Wed, 28 Aug 2024 14:48:47 +0000</pubDate>

									<content:encoded><![CDATA[<div class="activity-inner"><p>Look this cool methodology for italian teachers and professors:</p>
</div><div class="youzify-post-attachments">
		<div class="youzify-wall-file-post">
			<i class="fas fa-cloud-download-alt youzify-wall-file-icon"></i>
			<div class="youzify-wall-file-details">
				<div class="youzify-wall-file-title">Estratto di_Percorsi d...ca e su Agenda 2030.pdf</div>
				<div class="youzify-wall-file-size">3.7 MB</div>
			</div>
			<a rel="nofollow" target="_blank" href="https://platform.hgsustainable.eu/wp-content/uploads/youzify/groups/1/2024/08/Estratto-di_Percorsi-didattici-di-Educazione-Civica-e-su-Agenda-2030.pdf" class="youzify-wall-file-download"><i class="fas fa-download"></i>Download</a>
		</div>

		</div>]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">651876aeda8fd62b5c2363cd5f571f6d</guid>
				<title>Elisardo posted an update in the group Social impact measurement models</title>
				<link>https://platform.hgsustainable.eu/activity/p/319/</link>
				<pubDate>Tue, 20 Aug 2024 07:45:22 +0000</pubDate>

									<content:encoded><![CDATA[<div class="activity-inner"><p>Recent advances in social impact measurement have gained significant traction in European higher education institutions. These institutions are increasingly recognizing the importance of quantifying and demonstrating their contributions to society beyond traditional academic metrics.</p>
<p>Key Developments</p>
<p>&#8211; Proliferation of Methodologies: There&hellip;<span class="activity-read-more" id="activity-read-more-319"><a target="_blank" href="https://platform.hgsustainable.eu/activity/p/319/" rel="nofollow ugc">Read More</a></span></p>
</div><div class="youzify-post-attachments">
		<a class="youzify-wall-link-content" rel="nofollow" href="https://www.uik.eus/en/activity/recent-advances-challenges-social-impact-measurement" target="_blank">
			<img loading="lazy" class='lazyload' data-src='https://www.uik.eus/sites/default/files/styles/opengraph/public/cursos/curso2261.jpg?itok=7wsqH_wy' alt="">			<div class="youzify-wall-link-data">
				<div class="youzify-wall-link-title">Recent advances and challenges in social impact measurement</div>				<div class="youzify-wall-link-desc">David Hoyos is a Full Professor in the Department of Quantitative Methods, Faculty of Economics and Business, University of the Basque Country (UPV/EHU). Since 2021 he is also director of EHUgune – Commitment and Social Impact of the UPV / EHU. He has a European PhD in Economics from the University of the Basque Country (UPV / EHU) and M.A. (econ) in Development Economics from the University of Manchester (UK). He has been a researcher hired between 2002 and 2010 and since 2010 he has been a professor of econometrics at the University of the Basque Country (UPV / EHU). He has also been a visiting researcher at Queen's University Belfast (UK) in 2009. He is an associate researcher at EKOPOL (Research Group on Ecological Economy and Political Ecology), BC3 (Basque Center on Climate Change) and HEGOA (Institute for Climate Change Studies). Development and International Cooperation). He is a collaborator and member of the Committee of Experts of the UNESCO Chair on sustainable development and environmental education of the UPV / EHU.</div>				<div class="youzify-wall-link-url">www.uik.eus</div>			</div>
		</a>
		</div>]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6cc26a95f7d81b5a5c4d821f19a6f930</guid>
				<title>Manuel Maniscalco joined the group Training methodology</title>
				<link>https://platform.hgsustainable.eu/activity/p/315/</link>
				<pubDate>Sat, 06 Jul 2024 19:55:59 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">c366fe6e0cb2311e80310a5fc94b7829</guid>
				<title>Merve joined the group Success histories</title>
				<link>https://platform.hgsustainable.eu/activity/p/297/</link>
				<pubDate>Wed, 26 Jun 2024 09:45:37 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">4d3b9c7d5d86be8ec2031c089d00038e</guid>
				<title>Merve joined the group Training methodology</title>
				<link>https://platform.hgsustainable.eu/activity/p/296/</link>
				<pubDate>Wed, 26 Jun 2024 09:45:36 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">a460283d3d12813bf525934465b1a9c8</guid>
				<title>Merve joined the group Social impact measurement models</title>
				<link>https://platform.hgsustainable.eu/activity/p/295/</link>
				<pubDate>Wed, 26 Jun 2024 09:45:21 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">2cd615239ec9f897448da8582aac127e</guid>
				<title>Celia Rangel posted an update in the group Other topics</title>
				<link>https://platform.hgsustainable.eu/activity/p/289/</link>
				<pubDate>Wed, 26 Jun 2024 09:42:57 +0000</pubDate>

									<content:encoded><![CDATA[<div class="activity-inner"><p>Here you have a research in which we wanted to study the relationship between the adaptation of university faculty to the massive use of ICTs and educational digitization, and the promotion of SDG 4, ensuring access to quality university education: <a target="_blank" href="https://www.mdpi.com/2071-1050/13/22/12871" rel="nofollow ugc">https://www.mdpi.com/2071-1050/13/22/12871</a></p>
</div><div class="youzify-post-attachments">
		<a class="youzify-wall-link-content" rel="nofollow" href="https://www.mdpi.com/2071-1050/13/22/12871" target="_blank">
			<img loading="lazy" class='lazyload' data-src='https://pub.mdpi-res.com/img/journals/sustainability-logo-social.png?8600e93ff98dbf14' alt="">			<div class="youzify-wall-link-data">
				<div class="youzify-wall-link-title">The Massive Implementation of ICT in Universities and Its Implications for Ensuring SDG 4: Challenges and Difficulties for Professors</div>				<div class="youzify-wall-link-desc">Education has undergone the greatest revolution since the 19th century. The pandemic has massively launched teaching towards the use of ICTs and online education. The main objective of this research is to study the relationship between the adaptation of university faculty to the massive use of ICTs and educational digitization, and the promotion of SDG 4, which establishes Target 4.3, ensuring access to quality university education. To achieve this, a descriptive study methodology is used, in which the results of a validated survey, on a sample of 245 teachers from 32 public and private Spanish universities, were analyzed. The main results consist of the different emotional reactions among professors, finding that, on the one hand, ICTs allow for the development of new skills, the introduction of new methodological proposals, and the development of a positive attitude towards the use of digital tools in order to reach all of their students. However, on the other hand, the results also show that the use of ICTs caused an increase in anxiety, workloads, and the need for ongoing training. There is a need to continue improving the digital competencies of faculty professors in order to favor access to ICTs by university students and, thus, promote quality education worldwide.</div>				<div class="youzify-wall-link-url">www.mdpi.com</div>			</div>
		</a>
		</div>]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">c6f5e9597211faedf04f5fd92bd681e5</guid>
				<title>Celia Rangel posted an update in the group Social impact measurement models</title>
				<link>https://platform.hgsustainable.eu/activity/p/284/</link>
				<pubDate>Wed, 26 Jun 2024 09:32:37 +0000</pubDate>

									<content:encoded><![CDATA[<div class="activity-inner"><p>Corporate Social Responsibility (CSR) over time brings social impact and sustainable growth to organizations. Here is a research in which it is explained why:  <a target="_blank" href="https://www.sciencedirect.com/science/article/pii/S0148296322005628" rel="nofollow ugc">https://www.sciencedirect.com/science/article/pii/S0148296322005628</a></p>
</div><div class="youzify-post-attachments">
		<a class="youzify-wall-link-content" rel="nofollow" href="https://www.sciencedirect.com/science/article/pii/S0148296322005628" target="_blank">
						<div class="youzify-wall-link-data">
				<div class="youzify-wall-link-title">ScienceDirect</div>								<div class="youzify-wall-link-url">www.sciencedirect.com</div>			</div>
		</a>
		</div>]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">4be37cdb94cc87ddda226a9b68afbe6a</guid>
				<title>Umut Berker Sevilmiş uploaded the file: University and Local Government Collaborations to Success histories</title>
				<link>https://platform.hgsustainable.eu/activity/p/279/</link>
				<pubDate>Wed, 26 Jun 2024 09:26:37 +0000</pubDate>

									<content:encoded><![CDATA[<div class="activity-inner"><p>I would like to share our presentation about the case study of Nilüfer City on their collaboration with Bursa Uludağ University about creating a social impact on local level</p>
</div>]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d64c9daef38a267860abfe8c16d9e339</guid>
				<title>Bekir Parlak joined the group Other topics</title>
				<link>https://platform.hgsustainable.eu/activity/p/273/</link>
				<pubDate>Wed, 26 Jun 2024 09:19:57 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">c8d0536c3f137e8460eb3c8a50388bd9</guid>
				<title>Bekir Parlak joined the group Success histories</title>
				<link>https://platform.hgsustainable.eu/activity/p/272/</link>
				<pubDate>Wed, 26 Jun 2024 09:19:53 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">434c3655a52eaf2748e63a70a4a4c130</guid>
				<title>Bekir Parlak joined the group Social impact measurement models</title>
				<link>https://platform.hgsustainable.eu/activity/p/271/</link>
				<pubDate>Wed, 26 Jun 2024 09:19:51 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">f49551c8c12d349fd62d71694b58a4d0</guid>
				<title>Bekir Parlak joined the group Training methodology</title>
				<link>https://platform.hgsustainable.eu/activity/p/270/</link>
				<pubDate>Wed, 26 Jun 2024 09:19:48 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">a24d23319e200844f5d466af0ac94b42</guid>
				<title>Celia Rangel posted an update in the group Success histories</title>
				<link>https://platform.hgsustainable.eu/activity/p/269/</link>
				<pubDate>Wed, 26 Jun 2024 09:19:36 +0000</pubDate>

									<content:encoded><![CDATA[<div class="activity-inner"><p>Here you have an online book about the role of universities in developing SDGs with different success histories: <a target="_blank" href="https://www.ucm.es/odsyuniversidades/file/libro-de-resumenes-del-congreso-el-papel-de-las-universidades-en-los-ods-2?ver" rel="nofollow ugc">https://www.ucm.es/odsyuniversidades/file/libro-de-resumenes-del-congreso-el-papel-de-las-universidades-en-los-ods-2?ver</a> Hope you like it! </p>
</div><div class="youzify-post-attachments">
		<a class="youzify-wall-link-content" rel="nofollow" href="https://www.ucm.es/odsyuniversidades/file/libro-de-resumenes-del-congreso-el-papel-de-las-universidades-en-los-ods-2?ver" target="_blank">
						<div class="youzify-wall-link-data">
												<div class="youzify-wall-link-url">www.ucm.es</div>			</div>
		</a>
		</div>]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">8804fb073d4e5f49451977eaf1ad46a6</guid>
				<title>Magda Cardoso joined the group Training methodology</title>
				<link>https://platform.hgsustainable.eu/activity/p/267/</link>
				<pubDate>Wed, 26 Jun 2024 09:18:04 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">52898f980228e7635f5cad8a4f82d456</guid>
				<title>Magda Cardoso joined the group Social impact measurement models</title>
				<link>https://platform.hgsustainable.eu/activity/p/266/</link>
				<pubDate>Wed, 26 Jun 2024 09:18:03 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">f082daf9dfe74cf8b2352ef0821a5b89</guid>
				<title>Magda Cardoso joined the group Success histories</title>
				<link>https://platform.hgsustainable.eu/activity/p/265/</link>
				<pubDate>Wed, 26 Jun 2024 09:18:02 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d9df579a02e642f64a40ac17986351c1</guid>
				<title>Umut Berker Sevilmiş joined the group Other topics</title>
				<link>https://platform.hgsustainable.eu/activity/p/254/</link>
				<pubDate>Wed, 26 Jun 2024 09:13:40 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">63093dd38e2009105695d53237942815</guid>
				<title>Umut Berker Sevilmiş joined the group Success histories</title>
				<link>https://platform.hgsustainable.eu/activity/p/253/</link>
				<pubDate>Wed, 26 Jun 2024 09:13:33 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">66efb165e0be685f684264ea7f56f867</guid>
				<title>Umut Berker Sevilmiş joined the group Social impact measurement models</title>
				<link>https://platform.hgsustainable.eu/activity/p/252/</link>
				<pubDate>Wed, 26 Jun 2024 09:13:29 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">c9c53512cb6f4bb800ea2744e472d6cf</guid>
				<title>Umut Berker Sevilmiş joined the group Training methodology</title>
				<link>https://platform.hgsustainable.eu/activity/p/251/</link>
				<pubDate>Wed, 26 Jun 2024 09:13:25 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">078ea8316bb51c02a48fe302d44b6eab</guid>
				<title>Celia Rangel joined the group Success histories</title>
				<link>https://platform.hgsustainable.eu/activity/p/247/</link>
				<pubDate>Wed, 26 Jun 2024 09:10:20 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">8f28986788d5c7891efbe197772dc73e</guid>
				<title>Celia Rangel joined the group Training methodology</title>
				<link>https://platform.hgsustainable.eu/activity/p/246/</link>
				<pubDate>Wed, 26 Jun 2024 09:10:18 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">4cef4830c02fd434669e759283cb7aa5</guid>
				<title>Celia Rangel joined the group Social impact measurement models</title>
				<link>https://platform.hgsustainable.eu/activity/p/245/</link>
				<pubDate>Wed, 26 Jun 2024 09:10:17 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">732a4d752328f02455b13c03e33c019b</guid>
				<title>Celia Rangel joined the group Other topics</title>
				<link>https://platform.hgsustainable.eu/activity/p/244/</link>
				<pubDate>Wed, 26 Jun 2024 09:10:14 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">0e312ea1263c6f7fb315acd7954ff54e</guid>
				<title>ARZU KIRAYOGLU joined the group Training methodology</title>
				<link>https://platform.hgsustainable.eu/activity/p/240/</link>
				<pubDate>Wed, 26 Jun 2024 09:02:18 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">987a2432ab9495f5f5bd96ff1646b912</guid>
				<title>ARZU KIRAYOGLU joined the group Social impact measurement models</title>
				<link>https://platform.hgsustainable.eu/activity/p/239/</link>
				<pubDate>Wed, 26 Jun 2024 09:02:15 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>